Ref | Description | XS | S | M | L | XL | Rule |
A | Shoulder Width | 4 | 4 | 4 | 4 | 4 | 0 |
B | Side Seam Length | 125.3 | 125.3 | 125.3 | 125.3 | 125.3 | 0 |
C | 1/2 Hem Circumference | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 0.6 |
D | Inner Leg Length | 77.3 | 77.3 | 77.3 | 77.3 | 77.3 | 0 |
E | 1/2 Neck Opening Circumference | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 0.6 |
F | 1/2 Front/Back Armhole | 19 | 20 | 21 | 22 | 23 | 1 |
G | 1/2 Front/Back Crotch Width | 17.9 | 20.6 | 23.3 | 26 | 28.7 | 2.7 |
H | Centre Fold Length | 46.5 | 47 | 47.5 | 48 | 48.5 | 0.5 |
I | 1/2 Chest Width | 24 | 26 | 28 | 30 | 32 | 2 |
J | 1/2 Waist Width | 30.5 | 33 | 35.5 | 38 | 40.5 | 2.5 |
K | Centre Back Neck Band Height | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 0 |
L | Centre Back Crotch Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 1 |
N | Back Opening Length | 36 | 37 | 38 | 39 | 40 | 1 |
*All measurements are in centimetres.