| Ref | Description | XS | S | M | L | XL | Rule |
| A | 1/2 Waistband Circumference | 31 | 33.5 | 36 | 38.5 | 41 | 2.5 |
| B | Side Seam Length | 94.9 | 95.5 | 96.1 | 96.7 | 97.3 | 0.6 |
| C | Centre Fold Waistband Height | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0 |
| D | Centre Fold Crotch Length | 16.1 | 17 | 17.9 | 18.8 | 19.7 | 0.9 |
| E | Front Crotch Width | 21.3 | 22.8 | 24.3 | 25.8 | 27.3 | 1.5 |
| F | Inner Leg Length | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 0 |
| G | 1/2 Hem Circumference | 10.9 | 11.5 | 12.1 | 12.7 | 13.3 | 0.6 |
| H | Side Waistband Height | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0 |
| I | Side Yoke Height | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
| J | Centre Back Yoke Height | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 0 |
| K | Centre Back Crotch Length | 24.1 | 25 | 25.9 | 26.8 | 27.7 | 0.9 |
| L | Back Crotch Width | 26.5 | 28 | 29.5 | 31 | 32.5 | 1.5 |
*All measurements are in centimetres.



